Scheme on Corporate Summer Internship on the Mainland and Overseas 2023
Overview
The Government is committed to providing quality internship opportunities on the Mainland and overseas to broaden the horizons of Hong Kong young people. In March 2018, the Government forged partnership with local large corporates to launch the Scheme on Corporate Summer Internship on the Mainland and Overseas (the Scheme) on a pilot basis for young people to intern at the Mainland and overseas operations of these companies.
In his 2022 Policy Address, the Chief Executive stated that the Government will work with all sectors of the community on promoting a variety of activities to help young people broaden their horizons and acquire a better understanding of the development of our country and the world. In the Youth Development Blueprint released by the Home and Youth Affairs Bureau in December 2022, it was also mentioned that we would further enhance the breadth and depth of internship and exchange programmes in the Mainland and overseas. This includes expanding the number of placements under the Scheme by encouraging more large corporates to offer internship opportunities at their Mainland and overseas operations.
The number of companies participating in the new round of the Scheme has increased to 24 (from 18 in the previous round), providing a total of more than 320 internship placements, which cover multiple industries, such as financial services, innovation and technology, logistics, property development, retail, hospitality and utilities. Participating companies will administer and fund their own internship projects, whereas the Government will arrange high profile publicity for the Scheme and participating companies, as well as a wide range of activities for interns to enrich their learning experience and broaden their exposure. Through the concerted efforts of the Government and corporates, we will groom a cohort of young talents with an understanding of our country’s development and a global perspective, exposure to the work culture in large corporates and in different parts of the world, as well as strong interpersonal networks outside Hong Kong.
Key Features
- Participating companies will provide quality summer internship placements for young people outside Hong Kong.
- Participating companies will sponsor the interns on major expenses, including transportation and accommodation costs, to ensure that deserving young people will not be barred from joining the Scheme due to lack of means. They will also deploy dedicated staff to provide training and support to the interns.
- The Government will arrange a wide range of activities to enrich the learning experience and exposure of the interns.
Participating Companies in 2023

Eligibility
Applicants have to meet the following criteria:
- being holders of valid Hong Kong Permanent Identity Cards; and
- being current sub-degree or equivalent, undergraduate or postgraduate students. Note: Individual placement may have specific requirements. Applicants should refer to the corporation’s job advertisement for details.
Internship Placements
Each participating company will provide internship placements in their offices and/or those of their subsidiary/affiliated companies on the Mainland and overseas. Details of the placements offered are set out as follows:
Participating company |
Number of placements | Location(s) | Duration | Industry(ies) | Details of placements | |
---|---|---|---|---|---|---|
1. | Bank of China (Hong Kong) Limited | 30 | Mainland (Beijing, Shanghai, Jiangsu, Zhejiang), Indonesia (Jakarta) | 6 weeks | Banking | Company Website |
2. | John Swire & Sons (H.K.) Limited | 27 | Mainland (Beijing, Shanghai, Chengdu, Chongqing, Guangzhou, Sanya, Shenzhen, Xiamen, Zhengzhou) | 6-8 weeks | Aviation, Property Management, Food Production | Company Website |
3. | New World Development Company Limited | 25 | Mainland (Guangzhou, Shanghai, Shenzhen, Shenyang, Tianjin, Wuhan) | 6 weeks | Property Development, Retail | Company Website |
4. | China Merchants Group | 23 | Mainland (Greater Bay Area cities/ Jiangsu/ Henan, Shanghai, Shenzhen, Guangzhou, Nantong) | 6-13 weeks | Insurance, Logistics, Manufacturing, Property Development, Securities, Transportation, Urban Planning | Company Website |
5. | China Resources (Holdings) Co., Ltd. | 20 | Mainland (Beijing, Shanghai, Shenzhen, Chengdu, Guangzhou, Nanchang, Zhongshan, Zhejiang) | 6 weeks | Multi-industry | |
6. | Shangri-la Group | 20 | Mainland (Beijing, Shanghai, Shenzhen, Wuhan), the Philippines (Manila, Cebu), Thailand (Bangkok) | 6 weeks | Hospitality | Company Website |
7. | The Hong Kong and China Gas Company Limited | 18 | Mainland (Shenzhen, Suzhou, Zhongshan) | 8 weeks | Utilities, Energy | Company Website |
8. | Esquel Group | 16 | Mainland (Changzhou, Foshan, Guilin, Ningbo, Xinjiang) | 8 weeks | Modern Industry (Textile and Apparel Manufacturing), Retail | Company Website |
9. | Henderson Land Group | 12 | Mainland (Beijing, Shanghai, Guangzhou) | 8 weeks | Property Development | Company Website | 10. | CLP Holdings Limited | 11 | Mainland (Huaiji, Laizhou, Shenzhen, Sihong, Xicun, Yangjiang, Yangzhou) | 6-8 weeks | Energy | Company Website |
11. | The Wharf (Holdings) Limited | 11 | Mainland (Changsha, Chengdu, Foshan, Jinjiang) | 6–16 weeks | Property Management, Hospitality | Company Website |
12. | Alibaba Group Holding Limited | 10 | Mainland (Hangzhou) | 6 weeks | Internet Technology, E-commerce | 市場營銷實習生 培訓實習生 客戶拓展實習生 內容公關實習生 運營實習生 市場營銷實習生 |
13. | Chow Tai Fook Jewellery Group | 10 | Mainland (Shenzhen) | 6 weeks | Luxury Retail / Jewellery | Company Website |
14. | Hang Lung Properties Limited | 10 | Mainland (Shanghai, Wuhan, Wuxi) | 8 weeks | Property Development | Company Website |
15. | Industrial and Commercial Bank of China (Asia) Limited | 10 | Mainland (Shenzhen) | 6 weeks | Banking | Company Website |
16. | MTR Corporation Limited | 10 | Mainland (Beijing, Shenzhen, Hangzhou), UK (London), Sweden (Stockholm) | 8 weeks | Railway | Company Website |
17. | Rosewood Hotel Group | 10 | Mainland (Beijing, Guangzhou) | 6 weeks | Hospitality | Company Website |
18. | Sino Group | 10 | Mainland (Chengdu, Fuzhou, Zhangzhou), Singapore | 7 weeks | Property Development, Hotel | Company Website |
19. | Sun Hung Kai Properties Limited | 10 | Mainland (Beijing, Shanghai, Guangzhou) | 8 weeks | Property Development | Company Website |
20. | Tencent Holdings Limited | 10 | Mainland (Shenzhen) | 8-12 weeks | Internet and Financial Technology | |
21. | The Bank of East Asia, Limited | 10 | Mainland (Guangzhou, Shenzhen) | 6 weeks | Banking | Company Website |
22. | Ant Group | 6 | Mainland (Hangzhou) | 7 weeks | Financial Technology | Company Website |
23. | Lalamove | 5 | Mainland (Shenzhen), Indonesia, the Philippines | 6 weeks | App Development | Company Website |
24. | Airport Authority Hong Kong | 4 | Mainland (Guangzhou, Zhuhai) | 8 weeks | Aviation |
Application Deadline
The centralised application platform was closed on 28 March 2023. Interested young people could submit applications direct to individual participating companies (if applicable).
Enquiries
